Basic
Starter$19.99
per user / month
- ✓ Unlimited local calling
- ✓ Voicemail-to-email
- ✓ Desktop & mobile apps
Modern voice for modern teams. Clean admin, intelligent routing, and pricing that’s easy to explain.
You can choose the plan that fits today's scale features without switching platforms.
Features | Basic | Standard | Premium |
---|---|---|---|
Call forwarding, Call return | ✔ | ✔ | ✔ |
Call transfer, Conference calling | ✔ | ✔ | ✔ |
Hunt group | ✔ | ✔ | ✔ |
Basic voicemail | ✔ | ✔ | ✔ |
Port your existing number | ✔ | ✔ | ✔ |
Sequential ring | ✔ | ✔ | ✔ |
Simultaneous ring personal | ✔ | ✔ | ✔ |
Call park, Call pickup | ✔ | ✔ | ✔ |
US & Canada long distance 2400 minutes | ✔ | ✔ | ✔ |
Features | Basic | Standard | Premium |
---|---|---|---|
Advice of charge, Authentication | ✔ | ✔ | ✔ |
Barge-in exempt, Basic call logs | ✔ | ✔ | ✔ |
Call waiting | ✔ | ✔ | ✔ |
Calling line ID delivery blocking | ✔ | ✔ | ✔ |
Calling name delivery | ✔ | ✔ | ✔ |
Calling name retrieval | ✔ | ✔ | ✔ |
Calling number delivery | ✔ | ✔ | ✔ |
Calling party category | ✔ | ✔ | ✔ |
Charge number | ✔ | ✔ | ✔ |
Client call control | ✔ | ✔ | ✔ |
Customer originated trace | ✔ | ✔ | ✔ |
Connected line identification – presentation and restriction | ✔ | ✔ | ✔ |
External calling line ID delivery | ✔ | ✔ | ✔ |
Intercept user | ✔ | ✔ | ✔ |
Internal calling line ID delivery | ✔ | ✔ | ✔ |
Malicious call trace | ✔ | ✔ | ✔ |
Phone status monitoring | ✔ | ✔ | ✔ |
Physical location | ✔ | ✔ | ✔ |
Preferred carrier user, Privacy | ✔ | ✔ | ✔ |
Service scripts user | ✔ | ✔ | ✔ |
SMDI message desk | ✔ | ✔ | ✔ |
Third-party MWI control | ✔ | ✔ | ✔ |
Third-party voice mail support | ✔ | ✔ | ✔ |
Zone calling restrictions | ✔ | ✔ | ✔ |
Features | Basic | Standard | Premium |
---|---|---|---|
Call capacity management | ✔ | ✔ | ✔ |
Emergency zones | ✔ | ✔ | ✔ |
Intercept group | ✔ | ✔ | ✔ |
LDAP integration | ✔ | ✔ | ✔ |
Outgoing call plan | ✔ | ✔ | ✔ |
Voice messaging group (portal) | ✔ | ✔ | ✔ |
Features | Basic | Standard | Premium |
---|---|---|---|
Call forwarding always | ✔ | ✔ | ✔ |
Call forwarding busy | ✔ | ✔ | ✔ |
Call forwarding no answer | ✔ | ✔ | ✔ |
Call forwarding not reachable | ✔ | ✔ | ✔ |
Communication barring – user control | ✔ | ✔ | ✔ |
Directory number hunting | ✔ | ✔ | ✔ |
Flash call hold | ✔ | ✔ | ✔ |
Last number redial | ✔ | ✔ | ✔ |
Three-way calling | ✔ | ✔ | ✔ |
Features | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Anonymous call rejection | ✘ | ✔ | ✔ |
Automatic callback | ✘ | ✔ | ✔ |
Call me now | ✘ | ✔ | ✔ |
Diversion inhibitor | ✘ | ✔ | ✔ |
Do not disturb | ✘ | ✔ | ✔ |
Flexible seating guest | ✘ | ✔ | ✔ |
Group night forwarding | ✘ | ✔ | ✔ |
Hoteling guest | ✘ | ✔ | ✔ |
Security classification | ✘ | ✔ | ✔ |
Speed dial 100, Speed dial 8 | ✘ | ✔ | ✔ |
Features | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Group paging | ✘ | ✔ | ✔ |
Service scripts group | ✘ | ✔ | ✔ |
Features | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Alternate numbers | ✘ | ✘ | ✔ |
Automatic hold/retrieve | ✘ | ✘ | ✔ |
Busy lamp field | ✘ | ✘ | ✔ |
Call centre monitoring | ✘ | ✘ | ✔ |
Call forwarding selective | ✘ | ✘ | ✔ |
Call notify | ✘ | ✘ | ✔ |
Custom ringback user | ✘ | ✘ | ✔ |
Custom ringback user - video | ✘ | ✘ | ✔ |
Directed call pickup | ✘ | ✘ | ✔ |
Directed call pickup with barge-in | ✘ | ✘ | ✔ |
Executive/executive-assistant | ✘ | ✘ | ✔ |
Hoteling host | ✘ | ✘ | ✔ |
MOH/VOH enhancement | ✘ | ✘ | ✔ |
N-way call | ✘ | ✘ | ✔ |
Pre-altering announcement | ✘ | ✘ | ✔ |
Priority alert, Push to talk | ✘ | ✘ | ✔ |
Selective call acceptance | ✘ | ✘ | ✔ |
Selective call rejection | ✘ | ✘ | ✔ |
Shared call appearance 10+ | ✘ | ✘ | ✔ |
Toll Free Number | ✘ | ✘ | ✔ |
Virtual on-net enterprise extensions | ✘ | ✘ | ✔ |
Features | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Account/authorization codes | ✘ | ✘ | ✔ |
Custom ringback group | ✘ | ✘ | ✔ |
Custom ringback group - video | ✘ | ✘ | ✔ |
Enhanced outgoing calling plan | ✘ | ✘ | ✔ |
Instant group call | ✘ | ✘ | ✔ |
Music on hold | ✘ | ✘ | ✔ |
Music on hold – video | ✘ | ✘ | ✔ |
Features | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Call forwarding (always, busy, no answer, not reachable) | ✘ | ✘ | ✔ |
CommPilot Call Manager | ✘ | ✘ | ✔ |
CommPilot Express | ✘ | ✘ | ✔ |
In call service activation | ✘ | ✘ | ✔ |
Location-based calling | ✘ | ✘ | ✔ |
Multiple call arrangement | ✘ | ✘ | ✔ |
Outlook integration | ✘ | ✘ | ✔ |
Remote office, Sequential Ring | ✘ | ✘ | ✔ |
Shared call appearance (5) | ✘ | ✘ | ✔ |
Simultaneous ring personal | ✘ | ✘ | ✔ |
Two-stage dialing | ✘ | ✘ | ✔ |
Voice portal calling | ✘ | ✘ | ✔ |
Voice messaging-user | ✘ | ✘ | ✔ |
Voice messaging-user-video | ✘ | ✘ | ✔ |
MWI delivery to mobile endpoint | ✘ | ✘ | ✔ |
Features | Monthly Recurring Charge (MRC) | Non-Recurring Charge (NRC) |
---|---|---|
Auto-Attendant (Standard) | $12.00 | $105.00 |
Receptionist | $35.00 | $110.00 |
Bundled Connectivity | Call | Call |
Equipment | Call | Call |
QueryTel Office Connect brings clarity, simplicity, and reliability to every call.